562 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | Luc Patin | S | 4 k | 2.8 k69% | 2.4 k86% | 2.4 k88% | 241% | 1134% | 883% | 00% | 1054% | 00% | 38814% | 44116% | 602% | 221% | 201% | 89132% | 73830% | 30% | 435% | 435 k | +296 k | +204 k | 3.3 M | 1.5 k65% | 81634% | 191% | 1.2 k31% | 14011% | 17514% | 363% | 00% | 11481% | 43% | 00% | 139% | 21% | 43% | 00% | 00% | 00% | 00% | 17314% | 00% | 96 | 172 h | 23 | 42 |
2 | Brochon99 | | 2.9 k | 2.6 k89% | 1.7 k65% | 1.7 k66% | 45118% | 25110% | 1626% | 00% | 70% | 00% | 29011% | 1.6 k64% | 100% | 20% | 20% | 50620% | 272% | 311% | 469% | 1.3 M | +845 k | +35 k | 4.8 M | 1.4 k82% | 28217% | 161% | 32911% | 9228% | 17954% | 4112% | 00% | 8592% | 22% | 00% | 00% | 22% | 22% | 00% | 00% | 00% | 00% | 00% | 00% | 49 | 71 h | 40 | 59 |
3 | Thérèse Ottawa | S | 2.6 k | 2.4 k90% | 2.2 k93% | 2.3 k96% | 10% | 161% | 562% | 00% | 141% | 00% | 62426% | 1657% | 100% | 40% | 40% | 28612% | 2069% | 21% | 7727% | 371 k | +315 k | +305 k | 4.2 M | 1.7 k74% | 52623% | 583% | 26110% | 187% | 73% | 7830% | 00% | 1583% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 93 | 164 h | 16 | 28 |
4 | MF-Warburg | | 995 | 48048% | 38480% | 43190% | 255% | 143% | 102% | 00% | 00% | 00% | 31% | 47198% | 00% | 00% | 00% | 10% | 00% | 0 | 00% | 12 k | +11 k | +9.8 k | 441 k | 429100% | 10% | 10% | 51552% | 00% | 51199% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 3 | 58 m | 1,013 | 332 |
5 | Nehirowisiw | S | 701 | 56380% | 47184% | 48787% | 00% | 132% | 529% | 00% | 112% | 00% | 18533% | 377% | 31% | 41% | 31% | 15628% | 13628% | 54% | 1610% | 126 k | +67 k | +59 k | 1.2 M | 30964% | 17436% | 20% | 13820% | 107% | 64% | 1511% | 00% | 660% | 00% | 00% | 00% | 00% | 220% | 110% | 00% | 00% | 00% | 00% | 00% | 55 | 37 h | 19 | 13 |
6 | Dcljr | | 613 | 60899% | 54790% | 55391% | 224% | 234% | 91% | 00% | 10% | 00% | 274% | 45074% | 30% | 00% | 00% | 41% | 00% | 0 | 00% | 36 k | -18 k | -1.6 k | 468 k | 549100% | 20% | 00% | 51% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 10 | 11 h 44 | 52 | 61 |
7 | Koavf | | 537 | 536100% | 53299% | 53299% | 00% | 00% | 31% | 00% | 10% | 00% | 00% | 50494% | 00% | 00% | 00% | 10% | 00% | 0 | 00% | 41 k | -40 k | -40 k | 473 k | 38272% | 15028% | 00% | 10% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 2 h 50 | 189 | 537 |
8 | Amqui | | 415 | 40598% | 29974% | 30375% | 287% | 246% | 5012% | 00% | 00% | 00% | 14636% | 14035% | 00% | 00% | 00% | 338% | 10% | 00% | 1030% | 61 k | +54 k | +7.7 k | 903 k | 29397% | 83% | 21% | 102% | 00% | 220% | 770% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 26 | 13 h 55 | 30 | 16 |
9 | Kinew1975 | | 370 | 36799% | 35998% | 36399% | 10% | 00% | 31% | 00% | 00% | 00% | 12835% | 5716% | 00% | 00% | 00% | 134% | 92% | 00% | 431% | 17 k | +13 k | +12 k | 381 k | 34194% | 195% | 31% | 31% | 00% | 00% | 267% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 11 | 21 h 27 | 17 | 34 |
10 | Kiackw | | 171 | 17099% | 12775% | 15088% | 00% | 138% | 74% | 00% | 00% | 00% | 1911% | 8148% | 00% | 00% | 00% | 2615% | 00% | 0 | 2388% | 11 k | +8.5 k | +2 k | 210 k | 14496% | 64% | 00% | 11% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 13 | 7 h 23 | 23 | 13 |
11 | Hydriz | | 164 | 16399% | 16098% | 16098% | 21% | 00% | 00% | 00% | 11% | 00% | 11% | 16098% | 00% | 00% | 00% | 11% | 00% | 0 | 00% | 589 | +589 | 0 | 120 k | 160100% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 17 m | 578 | 82 |
12 | Seeris | | 76 | 7599% | 1216% | 1216% | 00% | 11% | 6283% | 00% | 00% | 00% | 5776% | 11% | 00% | 00% | 00% | 11% | 00% | 0 | 00% | 7.2 k | +6.1 k | +526 | 310 k | 1192% | 18% | 00% | 11% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 4 | 3 h 24 | 22 | 19 |
13 | Matiia | | 75 | 75100% | 75100% | 75100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7397% | 75100% | 00% | 00% | 00% | 00% | 0 | 0 | 258 | +194 | 0 | 59 k | 0 | 0 | 0 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 m | 393 | 75 |
14 | Wasikon | | 69 | 6899% | 6494% | 6494% | 00% | 00% | 34% | 00% | 11% | 00% | 3044% | 00% | 00% | 00% | 00% | 1928% | 1828% | 00% | 00% | 15 k | +14 k | +13 k | 65 k | 3961% | 2438% | 12% | 11% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 9 | 4 h 16 | 16 | 8 |
15 | Wennonah.ott | | 64 | 64100% | 64100% | 64100% | 00% | 00% | 00% | 00% | 00% | 00% | 4266% | 12% | 00% | 00% | 00% | 1117% | 1117% | 00% | 00% | 7.4 k | +6.7 k | +6.7 k | 32 k | 4063% | 2438% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 h 23 | 15 | 11 |
16 | Andr06 | | 62 | 62100% | 62100% | 62100% | 00% | 00% | 00% | 00% | 00% | 00% | 2032% | 00% | 00% | 00% | 00% | 1727% | 1727% | 00% | 00% | 14 k | +14 k | +14 k | 43 k | 3353% | 2947% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 h 47 | 11 | 9 |
17 | Jean-paul echaquan | | 56 | 56100% | 5293% | 5293% | 00% | 00% | 35% | 00% | 12% | 00% | 59% | 00% | 00% | 00% | 00% | 59% | 48% | 00% | 00% | 13 k | +13 k | +12 k | 83 k | 1529% | 3771% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 h | 11 | 11 |
18 | ScreamingMoose | | 55 | 5498% | 5093% | 5093% | 00% | 00% | 47% | 00% | 00% | 00% | 2343% | 00% | 00% | 00% | 00% | 1426% | 1428% | 00% | 00% | 10 k | +9.8 k | +9.2 k | 73 k | 2856% | 2244% | 00% | 12% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 9 | 3 h 41 | 15 | 6 |
19 | Ninmeka | | 51 | 51100% | 51100% | 51100% | 00% | 00% | 00% | 00% | 00% | 00% | 2957% | 12% | 00% | 00% | 00% | 00% | 00% | 0 | 0 | 164 | +144 | +144 | 43 k | 51100% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 h 58 | 26 | 17 |
20 | Holder | | 50 | 2040% | 1995% | 1995% | 00% | 00% | 15% | 00% | 00% | 00% | 00% | 1680% | 15% | 00% | 00% | 00% | 00% | 0 | 0 | 646 | +606 | -12 | 27 k | 18100% | 00% | 00% | 3060% | 30100% | 2790% | 00% | 00% | 30100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 35 m | 84 | 7 |
21 | Oceanneottawa | | 49 | 4082% | 2665% | 2665% | 00% | 00% | 00% | 00% | 1435% | 00% | 1025% | 13% | 00% | 00% | 00% | 923% | 727% | 114% | 00% | 23 k | +16 k | +16 k | 46 k | 935% | 1038% | 727% | 918% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 11 | 2 h 56 | 17 | 4 |
22 | Owen quitich | | 48 | 2858% | 2279% | 2279% | 00% | 00% | 00% | 00% | 621% | 00% | 14% | 00% | 00% | 00% | 00% | 2382% | 2195% | 00% | 00% | 21 k | +21 k | +20 k | 24 k | 15% | 1359% | 836% | 2042% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 11 | 2 h 17 | 21 | 4 |
23 | Dalya-kate | | 44 | 3989% | 1846% | 1846% | 00% | 00% | 25% | 00% | 1949% | 00% | 1128% | 00% | 00% | 00% | 00% | 513% | 422% | 00% | 00% | 10 k | +5.2 k | +4.9 k | 34 k | 1056% | 739% | 16% | 511% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 6 | 2 h 51 | 15 | 7 |
24 | Jordan flamand | | 42 | 3890% | 3489% | 3489% | 00% | 00% | 13% | 00% | 38% | 00% | 924% | 00% | 00% | 00% | 00% | 411% | 412% | 00% | 00% | 6.6 k | +6.6 k | +5.9 k | 42 k | 2265% | 1132% | 13% | 410% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 5 | 3 h 15 | 13 | 8 |
25 | Aquitich | | 41 | 4098% | 3895% | 3998% | 00% | 00% | 13% | 00% | 00% | 00% | 410% | 13% | 00% | 00% | 00% | 13% | 00% | 0 | 1100% | 9.6 k | -3.8 k | -4.2 k | 69 k | 3179% | 410% | 410% | 12% | 00% | 00% | 1100% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 3 | 3 h 40 | 11 | 14 |
26 | Kinik dubé | | 41 | 3380% | 2370% | 2370% | 00% | 00% | 00% | 00% | 1030% | 00% | 1133% | 26% | 00% | 00% | 00% | 824% | 626% | 117% | 00% | 9.3 k | +6.7 k | +5.9 k | 26 k | 1043% | 1252% | 14% | 820% | 00% | 113% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 10 | 1 h 57 | 21 | 4 |
27 | Wapikonia | | 40 | 40100% | 40100% | 40100% | 00% | 00% | 00% | 00% | 00% | 00% | 615% | 13% | 00% | 00% | 00% | 2255% | 2255% | 00% | 00% | 14 k | +14 k | +14 k | 27 k | 1640% | 2358% | 13% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 h 30 | 11 | 7 |
28 | James-isaac ottawa | | 40 | 2973% | 2793% | 2793% | 00% | 00% | 00% | 00% | 27% | 00% | 931% | 00% | 00% | 00% | 00% | 1138% | 1037% | 00% | 00% | 13 k | +13 k | +12 k | 35 k | 1141% | 1141% | 519% | 1128% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 8 | 1 h 57 | 20 | 5 |
29 | Jean-Flantier | | 38 | 38100% | 3797% | 3797% | 00% | 00% | 00% | 00% | 13% | 00% | 1437% | 00% | 00% | 00% | 00% | 1539% | 1438% | 00% | 00% | 10 k | +9.2 k | +8.5 k | 23 k | 1335% | 2465% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 h 59 | 13 | 5 |
30 | Cecile169 | | 37 | 3697% | 2672% | 2672% | 00% | 00% | 925% | 00% | 13% | 00% | 1028% | 00% | 00% | 00% | 00% | 1028% | 1038% | 00% | 00% | 6.3 k | +6.3 k | +5 k | 56 k | 1662% | 935% | 14% | 13% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 6 | 3 h | 12 | 6 |
31 | Tati*malie | | 36 | 36100% | 36100% | 36100% | 00% | 00% | 00% | 00% | 00% | 00% | 1028% | 822% | 00% | 00% | 00% | 2056% | 2056% | 630% | 00% | 15 k | +15 k | +15 k | 38 k | 1542% | 1850% | 38% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 h 53 | 19 | 7 |
32 | Thomas-élie quitich | | 36 | 2056% | 1995% | 1995% | 00% | 00% | 00% | 00% | 15% | 00% | 15% | 00% | 00% | 00% | 00% | 1680% | 1579% | 00% | 00% | 15 k | +15 k | +14 k | 18 k | 15% | 1684% | 211% | 1644% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 6 | 1 h 54 | 19 | 6 |
33 | Odanis | | 36 | 36100% | 36100% | 36100% | 00% | 00% | 00% | 00% | 00% | 00% | 1644% | 13% | 00% | 00% | 00% | 1131% | 1131% | 00% | 00% | 8.1 k | +7.9 k | +7.9 k | 27 k | 2261% | 1439% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 h 02 | 18 | 5 |
34 | Nyshanfld | | 36 | 3186% | 2684% | 2684% | 00% | 00% | 26% | 00% | 310% | 00% | 723% | 26% | 00% | 00% | 00% | 516% | 415% | 00% | 00% | 8 k | +8 k | +6.7 k | 29 k | 1246% | 1350% | 14% | 514% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 5 | 1 h 51 | 19 | 7 |
35 | Charlton Ottawa | | 34 | 2162% | 1676% | 1676% | 00% | 00% | 00% | 00% | 524% | 00% | 629% | 00% | 00% | 00% | 00% | 1362% | 1275% | 00% | 00% | 7.5 k | +7.5 k | +7.1 k | 11 k | 425% | 1169% | 16% | 1338% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 1 h 41 | 20 | 34 |
36 | Pathoschild | | 34 | 1441% | 00% | 00% | 00% | 750% | 00% | 00% | 750% | 00% | 00% | 00% | 00% | 00% | 0 | 1393% | 0 | 0 | 00% | 12 k | +12 k | 0 | 12 k | 0 | 0 | 0 | 2059% | 525% | 15% | 00% | 00% | 5100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 15 | 1 h 46 | 19 | 2 |
37 | TontonGaby | | 33 | 33100% | 33100% | 33100% | 00% | 00% | 00% | 00% | 00% | 00% | 1030% | 618% | 00% | 00% | 00% | 1648% | 1648% | 638% | 00% | 11 k | +10 k | +10 k | 27 k | 1442% | 1855% | 13% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 h 42 | 19 | 5 |
38 | Sheldon Flamand | | 33 | 2370% | 835% | 835% | 00% | 00% | 00% | 00% | 1565% | 00% | 626% | 14% | 00% | 00% | 00% | 939% | 8100% | 00% | 00% | 20 k | +14 k | +13 k | 23 k | 00% | 00% | 8100% | 1030% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 4 | 1 h 49 | 18 | 8 |
39 | Jos-onimskiw ottawa dubé | | 32 | 2166% | 1886% | 1886% | 00% | 00% | 00% | 00% | 314% | 00% | 733% | 00% | 00% | 00% | 00% | 1152% | 1056% | 00% | 00% | 6 k | +5.7 k | +5.6 k | 11 k | 844% | 1056% | 00% | 1134% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 8 | 1 h 25 | 23 | 4 |
40 | Mirowatisiwin | | 31 | 2890% | 2693% | 2693% | 00% | 14% | 00% | 00% | 14% | 00% | 00% | 1968% | 00% | 00% | 00% | 27% | 00% | 0 | 00% | 140 | +4 | -68 | 41 k | 26100% | 00% | 00% | 310% | 00% | 133% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 44 m | 42 | 31 |
41 | Kwena Rykko | | 31 | 2890% | 2693% | 2693% | 00% | 14% | 00% | 00% | 14% | 00% | 00% | 1761% | 00% | 00% | 00% | 27% | 00% | 0 | 00% | 451 | +341 | +243 | 24 k | 26100% | 00% | 00% | 310% | 00% | 133% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 1 h 08 | 27 | 31 |
42 | Totonez79104 | | 31 | 31100% | 31100% | 31100% | 00% | 00% | 00% | 00% | 00% | 00% | 1858% | 13% | 00% | 00% | 00% | 723% | 723% | 114% | 00% | 6.4 k | +6.3 k | +6.3 k | 33 k | 2477% | 516% | 26% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 h 45 | 18 | 6 |
43 | Kwamikagami | | 31 | 3097% | 2893% | 2893% | 27% | 00% | 00% | 00% | 00% | 00% | 827% | 517% | 00% | 00% | 00% | 00% | 00% | 0 | 0 | 523 | +339 | +292 | 57 k | 2796% | 14% | 00% | 13% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 8 | 1 h 41 | 18 | 4 |
44 | Culex | | 31 | 31100% | 31100% | 31100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1342% | 00% | 00% | 00% | 00% | 00% | 0 | 0 | 1.1 k | +1.1 k | +1.1 k | 31 k | 31100% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 h 13 | 25 | 16 |
45 | Ottawa Éthan | | 30 | 2170% | 2095% | 2095% | 00% | 00% | 00% | 00% | 15% | 00% | 838% | 00% | 00% | 00% | 00% | 943% | 840% | 00% | 00% | 2.2 k | +2.1 k | +1.9 k | 5.5 k | 1365% | 735% | 00% | 930% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 1 h 46 | 17 | 30 |
46 | WikiBayer | | 30 | 310% | 267% | 267% | 133% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 267% | 00% | 00% | 00% | 00% | 0 | 0 | 340 | +72 | 0 | 49 k | 0 | 0 | 0 | 2790% | 27100% | 726% | 00% | 00% | 2178% | 00% | 00% | 622% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 18 | 1 h 49 | 16 | 2 |
47 | Rosedube | | 30 | 2997% | 1655% | 1655% | 00% | 00% | 310% | 00% | 1034% | 00% | 517% | 00% | 00% | 00% | 00% | 1138% | 956% | 00% | 00% | 22 k | +18 k | +11 k | 58 k | 213% | 1169% | 319% | 13% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 6 | 2 h 22 | 13 | 5 |
48 | Céréales Killer | | 29 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29100% | 00% | 13% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2897% | 00% | 00% | 00% | 00% | 23 | 2 h 20 | 12 | 1 |
49 | Kaylaquitich | | 29 | 1655% | 1594% | 1594% | 00% | 00% | 00% | 00% | 16% | 00% | 213% | 16% | 00% | 00% | 00% | 1381% | 1280% | 00% | 00% | 9 k | +8.9 k | +8.7 k | 11 k | 320% | 1173% | 17% | 1345% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 4 | 1 h 18 | 22 | 7 |
50 | Steffi ottawa dubé | | 29 | 2276% | 1150% | 1150% | 00% | 15% | 00% | 00% | 1045% | 00% | 29% | 00% | 00% | 00% | 00% | 732% | 436% | 00% | 00% | 17 k | +7.8 k | +6.3 k | 24 k | 327% | 327% | 545% | 724% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 11 | 1 h 42 | 17 | 3 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Aaron moar1 | | 28 | 1968% | 1895% | 1895% | 00% | 00% | 00% | 00% | 15% | 00% | 316% | 00% | 00% | 00% | 00% | 842% | 739% | 00% | 00% | 3.6 k | +3.6 k | +3.2 k | 7.9 k | 739% | 1161% | 00% | 932% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 7 | 1 h 35 | 18 | 4 |
52 | Theklan | | 28 | 2796% | 519% | 519% | 2281% | 00% | 00% | 00% | 00% | 00% | 311% | 1659% | 00% | 00% | 00% | 1970% | 00% | 0 | 00% | 121 k | +108 k | +46 | 133 k | 5100% | 00% | 00% | 14% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 46 m | 36 | 28 |
53 | Ludovic4734 | | 28 | 2589% | 1248% | 1248% | 00% | 00% | 312% | 00% | 1040% | 00% | 416% | 00% | 00% | 00% | 00% | 624% | 433% | 00% | 00% | 13 k | +7.1 k | +5.8 k | 43 k | 433% | 650% | 217% | 311% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 7 | 2 h 14 | 12 | 4 |
54 | 1997kB | | 27 | 27% | 00% | 00% | 00% | 00% | 00% | 00% | 2100% | 00% | 00% | 150% | 00% | 00% | 0 | 150% | 0 | 0 | 1100% | 153 | +153 | 0 | 301 | 0 | 0 | 0 | 2593% | 00% | 14% | 14% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2392% | 00% | 00% | 00% | 00% | 20 | 2 h | 14 | 1 |
55 | Ottawa Cené | | 26 | 1662% | 1594% | 1594% | 00% | 00% | 00% | 00% | 16% | 00% | 531% | 00% | 00% | 00% | 00% | 1063% | 960% | 00% | 00% | 4.9 k | +4.2 k | +4 k | 7 k | 427% | 1173% | 00% | 1038% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 1 h 23 | 19 | 26 |
56 | Kiceass | | 26 | 26100% | 26100% | 26100% | 00% | 00% | 00% | 00% | 00% | 00% | 2181% | 00% | 00% | 00% | 00% | 312% | 312% | 00% | 00% | 4.4 k | +4.3 k | +4.3 k | 35 k | 2077% | 519% | 14% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 h 22 | 19 | 9 |
57 | Katxis | | 25 | 25100% | 2496% | 2496% | 14% | 00% | 00% | 00% | 00% | 00% | 28% | 1872% | 00% | 00% | 00% | 14% | 00% | 0 | 00% | 930 | +892 | +618 | 26 k | 24100% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 m | 40 | 13 |
58 | Debby Ottawa | | 24 | 2083% | 1050% | 1050% | 00% | 00% | 00% | 00% | 1050% | 00% | 420% | 00% | 00% | 00% | 00% | 315% | 110% | 00% | 00% | 8.8 k | +6 k | +5.5 k | 15 k | 330% | 660% | 110% | 417% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 5 | 1 h 43 | 14 | 5 |
59 | Marieflamands | | 24 | 24100% | 24100% | 24100% | 00% | 00% | 00% | 00% | 00% | 00% | 729% | 00% | 00% | 00% | 00% | 1354% | 1354% | 00% | 00% | 8.5 k | +8.4 k | +8.4 k | 17 k | 833% | 1667% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 h 48 | 13 | 4 |
60 | WiwaNewashishPetiquay | | 23 | 23100% | 23100% | 23100% | 00% | 00% | 00% | 00% | 00% | 00% | 835% | 00% | 00% | 00% | 00% | 835% | 835% | 00% | 00% | 6.1 k | +6 k | +6 k | 15 k | 939% | 1461% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 h 46 | 13 | 3 |
61 | Cabayi | | 23 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23100% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23100% | 00% | 00% | 00% | 00% | 16 | 1 h 55 | 12 | 1 |
